Bom
For two trackers and panels, but foundations for four
Item | Quantity | Manufacturer | Description | Cost | Ext Cost |
1 | 24 | Kyocera | KC-175 PV panels | $756.20 | $18,149 |
2 | 1 | SMA | Sunny Boy SB6000U 6,300 watt Inverter Serial# 2000138028G | $3366 | $3366 |
3 | 2 | Wattsun | AZ-225 tracker | $3300 | $6600 |
4 | 1 | Ohmron | 24V din rail supply | $100 | $100 |
5 | 1 | DC Disconnect | HU361RB 600V | $100 | $100 |
6 | 1 | AC Disconnect | |||
7 | 1 | Meter socket | $15 | ||
8 | 1 | Meter | Production meter | ||
9 | 500' | #4 THWN | $.80 | $400 | |
10 | 500' | #6 THWN | $.595 | $297 | |
11 | 40' | SCH40 pipe | $2200 | $2200 | |
12 | 14 yards | Concrete | $1100? | ||
13 | 440' | Rebar | $132 | ||
14 | 775' | 1.25" PVC | $.65 | $504 | |
15 | Trenching | Trenches & tracker foundation | $1200 | ||
16 | 1 | Misc elbows, pull boxes | $500 | ||
17 | 2 | Permits | $350 | ||
Total | $35,013 |
American Wire Gauge AWG = Brown & Sharpe |